Services
De-mat Charges
| S.no. | Particular | Fee |
| 1 | Demat Account Stoppage Commission | Rs. 25.00 |
| 2 | Demat Pledging Commission | Rs. 50.00 |
| 3 | Demat Securities Transfer Fee | Rs. 25.00 |
| 4 | Demat Account Renewal Yearly Commission | Rs. 100.00 per annum |
| 5 | Meroshare Account Opening Commission | Rs. 50.00 |
| 6 | Demat Re-Materialization Commission | Rs. 50.00 |
Brokerage Services
Equity Charges and Commission
| S.no. | Transaction Amount | Commission* |
| 1 | Rs. 1 to Rs. 50,000 | 0.36% |
| 2 | Rs. 50,001 to Rs. 5,00,000 | 0.33% |
| 3 | Rs. 5,00,001 to Rs. 20,00,000 | 0.31% |
| 4 | Rs. 20,00,001 to Rs. 1,00,00,000 | 0.27% |
| 5 | Above Rs. 1,00,00,000 | 0.24% |
